- Ocean going liner vessels can dock at the Sea-Air Logistics terminal
- Strategically located at Tsing Yi Island South, adjacent to the bridges leading to the airport and highway to the China border and very close by to the container terminal.
- Combined air & ocean warehouse space of 275,000 sqft.
- Adjustable racking system.
- Complete material handling equipment e.g. stackers, forklifts, wrapping machines.
- 24 hour guards with surveillance and security system.
- 9 loading bays each witht their own dock levellers.
- Complete range of lorries for container trucking and local delivery.
- China registered lorries and trailers for cross-border transportation.
| Export Departures - Ocean Service / LCL & FCL Container Services |
| Port Name | LCL / FCL closing | Liner | Transit time Days |
| |
| (East Coast/West Coast) |
| Los Angeles | ----5--- ---5-7 | NYK/Cosco Or * | 12-14 |
| New York | ----5--- ---5-7 | " | 17-19 |
| Montreal | ----5--- ---5-7 | " | 20-22 |
| Toronto | ----5--- ---5-7 | " | 20-22 |
| Vancouver | ----5--- ---5-7 | " | 15-17 |
| |
| (Europe, UK ,Scandinavia) |
| Felixstowe,UK | ----5-- 1--4-67 | APL/KL/Maersk Or * | 21-23 |
| Southampton,UK | ----5-- 1--4-67 | " | 21-23 |
| London , UK | ----5-- 1--4-67 | " | 22-24 |
| Bristol , UK | ----5-- 1--4-67 | " | 23-25 |
| Birmingham ,UK | ----5-- 1--4-67 | " | 23-25 |
| Machester | ----5-- 1--4-67 | " | 23-25 |
| Leeds | ----5-- 1--4-67 | " | 23-25 |
| Liverpool | ----5-- 1--4-67 | " | 23-25 |
| Glasgow | ----5-- 1--4-67 | " | 23-25 |
| Dublin/Cork | ----5-- 1--4-67 | " | 24-26 |
| |
| Rotterdam | ---4--- 1--4-67 | APL/MOSK Or * | 20-22 |
| Hamburg | ---4--- 1--4-67 | " | 22-24 |
| Le Havre | ---4--- 1--4-67 | " | 22-24 |
| Antwerp | ---4--- 1--4-67 | " | 23-25 |
| |
| Aarhus ,Denmark | ---4--- 1--4-67 | APL/NYK Or * | 26-27 |
| Copenhagen, | ---4--- 1--4-67 | " | 26-27 |
| Gothenburg,Sweden | ---4--- 1--4-67 | " | 27-28 |
| Stockholm , | ---4--- 1--4-67 | " | 28-29 |
| Malmo, | ---4--- 1--4-67 | " | 28-29 |
| Norway , Oslo | ---4--- 1--4-67 | " | 27-28 |
| Finland, Helsinki | ---4--- 1--4-67 | " | 27-28 |
| |
| (Mediterranean ,Middle East ,Persian Gulf) |
| Jeddah | --3---- --3-5-7 | HPL/ or * | 16 -18 |
| Dubai | ---4--- ---4--7 | HYD " | 12 -16 |
| Kuwait | -----6- ---4--7 | P&OCL " | 23 -25 |
| Bahrain | -----6- ---4--7 | P&OCL " | 23 -25 |
| Dammam | -----6- ---4--7 | P&OCL " | 23 -25 |
| Sharjah | -----6- ---4--7 | P&OCL " | 18 -21 |
| Riyadh | -----6- ---4--7 | P&OCL " | 23 -25 |
| Bandar Abbas | -----6- ---4--7 | P&OCL " | 25 -27 |
| Piraeus | -2----- --3-5-7 | MSC " | 23 -25 |
| |
| (Indian Ocean/ Africa ) |
| Bombay | -2----- --3---- | HPL/or * | 18 -20 |
| Chittagong | ---4--- ----5-- | NYK " | 18 -20 |
| Karachi | ---4--- ----5-- | NYK " | 20 -22 |
| Madras | ---4--- ----5-- | NYK " | 17 -19 |
| Bangalore | ---4--- ----5-- | NYK " | 25 -27 |
| Colombo | ---4--- ----5-- | NYK " | 8 -9 |
| Durban | 1------ -2----- | MOL " | 20 -21 |
| Cape Town | 1------ -2----- | MOL " | 18 -20 |
| Lagos | 1------ -2----- | MOL " | 23 -25 |
| Alexandria | ----5-- -----6- | APL " | 26 -28 |
| Port Said | --3---- ---4--- | ZIM " | 25 -27 |
| |
| (Australia ,New Zealand) |
| Sydney | ---4--- ----5-7 | K-Line/Cosco | 13 -15 |
| Melbourne | ---4--- ----5-7 | " | 15 -17 |
| Brisbane | ---4--- ----5-7 | " | 17 -19 |
| Freemantle | ---4--- ----5-7 | " | 17 -19 |
| Auckland | ---4--- ----5-7 | " | 16 -18 |
| |
| (Intra-Asia Service) |
| Singapore | -2----- --3---- | HPL /or * | 4 - 5 |
| Hochiminh City | -2----- --3---- | WHL / " | 4 - 5 |
| Bangkok | --3---- ---4--- | WHL / " | 4 - 5 |
| Port Kelang | ----5-- -----6- | WHL / " | 7 - 8 |
| Jakarta | ----5-- -----6- | HYD / " | 4 - 5 |
| Yokohama | ---4--- ----5-- | MSK / " | 5 - 6 |
| Kobe | ---4--- ----5-- | MSK / " | 3 - 4 |
| Tokyo | ---4--- ----5-- | HYD / " | 4 - 5 |
| Osaka | -2----- --3---- | TSK / " | 3 - 4 |
| Busan | ----5-- -----6- | KMTC/ " | 5 - 6 |
| Keelung | --3---- ---4--- | WHL / " | 2 |
| Kaohsiung | --3---- ---4--- | WHL / " | 2 |
| Tai Chung | ----5-- -----6- | WHL / " | 2 |
Remark : * (Other conference or regular lines)
General services enquiries, please feel free to contact as below :
Mr UNG Veng Cheong - Booking & Operation Dept.
(email : ung@seaairlogistics.com)
Ms Fanny Cheung - Booking & Operation Dept.
(email : fanny@seaairlogistics.com)
Ms Idy Sun - Bill of lading & Documentation Dept.
(email : idy@seaairlogistics.com )
Ms Tracy Li - Bill of lading & Documentation Dept.
(email : tracy@seaairlogistics.com)
Ms Rebecca Yiu - Marketing & Sales Dept
(email : rebecca@seaairlogistics.com)
|
|