| Please supply us with at least your Email address, telephone number or postal address. Required Field Optional field | |||||||||||||
| Your Name/Email address | |||||||||||||
| Your Telephone/Extension | |||||||||||||
| Your address. | |||||||||||||
| Shipping order num./PO Num. | |||||||||||||
| Cargo Ready Date | |||||||||||||
| Shipper Name/Tel/Ext | |||||||||||||
| Consignee Name/Tel/Ext | |||||||||||||
| Notify Party Name/Tel/Ext | |||||||||||||
| Intended Vessel/Voyage | |||||||||||||
| Port of loading |
| ||||||||||||
| Port of discharge | |||||||||||||
| Final Destination | |||||||||||||
| Export licence number | |||||||||||||
| No. Of B/L Required | |||||||||||||
| Freight | Prepaid Collect (circle one) | ||||||||||||
| Service code | LCL/LCL LCL/FCL FCL/LCL FCL/FCL (circle one) | ||||||||||||
| Document required | Combined Transport B/L Ocean B/L Combined Transport Doc. (circle one) | ||||||||||||
| Marks and numbers: | |||||||||||||
| Description of goods | |||||||||||||
| Gross Weight (Kilos): | |||||||||||||
| Measurement (Cubic Meters): | |||||||||||||
| F.O.B. Value (HK$) | |||||||||||||
| No. of containers / packages | |||||||||||||
|
Head office :- 8th Floor, 102 Austin Road, Tsimshatsui, Kowloon Hong Kong / Tel : +852 23763818 Warehouse Cargo Delivery :- B Warehouse, No. 1-7 Sai Tso Wan Road, Tsing Yi Island. 悅東 B 倉, 青衣西草灣路1-7號, 友聯船廠 N 倉, TEL:24499552 胡生 |
|||||||||||||